<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propane Prices &#187; propane inventories</title>
	<atom:link href="http://integrityenergy.com/tag/propane-inventories/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrityenergy.com</link>
	<description>Propane Prices and everything Propane</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Propane Stocks Fall Again 11/9/2009</title>
		<link>http://integrityenergy.com/propane-stocks-fall-again-1192009/</link>
		<comments>http://integrityenergy.com/propane-stocks-fall-again-1192009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[propane inventories]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=33</guid>
		<description><![CDATA[Inventories of propane fell for the fourth week in a row after peaking in early October, the highest level since November 1998. Total U.S. propane inventories fell 1.2 million barrels to 68.4 million barrels. The Gulf Coast regional stocks fell 0.7 million barrels, while the Midwest region dropped by 0.6 million barrels. Inventories in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Inventories of propane fell for the fourth week in a row after peaking in early October, the highest level since November 1998. Total U.S. propane inventories fell 1.2 million barrels to 68.4 million barrels. The Gulf Coast regional stocks fell 0.7 million barrels, while the Midwest region dropped by 0.6 million barrels. Inventories in the East Coast region drew 0.1 million barrels while the Rocky Mountain/West Coast region added 0.2 million barrels of inventory. Propylene non-fuel use inventories decreased their share of total propane/propylene inventories from 3.4 percent to 3.3 percent.<br />
source:Energy information Agency</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/propane-stocks-fall-again-1192009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
