<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propane Prices &#187; New York Harbor heating oil futures</title>
	<atom:link href="http://integrityenergy.com/tag/new-york-harbor-heating-oil-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrityenergy.com</link>
	<description>Propane Prices and everything Propane</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heating Oil Prices</title>
		<link>http://integrityenergy.com/heating-oil-prices-html/</link>
		<comments>http://integrityenergy.com/heating-oil-prices-html/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Heating oil]]></category>
		<category><![CDATA[Heating Oil Futures]]></category>
		<category><![CDATA[heating oil prices]]></category>
		<category><![CDATA[New York Harbor heating oil futures]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=118</guid>
		<description><![CDATA[Heating oil accounts for about 25% of the yield of a barrel of crude oil, the second largest cut after gasoline (petrol). The heating oil futures contract trades in units of 42,000 U.S. gallons (1,000 barrels) and (for the USA) is based on delivery in the New York harbor. Options on futures, calendar spread options [...]]]></description>
			<content:encoded><![CDATA[<p>Heating oil accounts for about 25% of the yield of a barrel of crude oil, the second largest cut after gasoline (petrol). The heating oil futures contract trades in units of 42,000 U.S. gallons (1,000 barrels) and (for the USA) is based on delivery in the New York harbor. Options on futures, calendar spread options contracts, crack spread options contracts, and average price options contracts give market participants even greater flexibility in managing price risk.The heating oil futures contract is also used to hedge diesel fuel and jet fuel, both of which trade in the cash market at an often stable premium to NYMEX Division New York Harbor heating oil futures.</p>
<p>source: NYMEX Inc</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/heating-oil-prices-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

