Here are the latest Propane Prices in your region. Use this guide to compare residential prices with your current dealer. Current propane prices for Wisconsin for the week ending January 4, 2010. Residential propane prices for Wisconsin climbed another 6 cents this week. Wholesale propane prices for Wisconsin rose over 3.5 cents per gallon.
| Date | Weekly Wisconsin No. 2 Heating Oil Residential Price (Cents per Gallon) | Weekly Wisconsin No. 2 Heating Oil Wholesale/Resale Price (Cents per Gallon) | Weekly Wisconsin Propane Residential Price (Cents per Gallon) | Weekly Wisconsin Propane Wholesale/Resale Price (Cents per Gallon) |
| Jan 04, 2010 | 253.5 | 214.8 | 191.3 | 149.2 |
| Dec 28, 2009 | 243.7 | 208.1 | 185.3 | 145.5 |
| Dec 21, 2009 | 242.6 | 200.5 | 179.5 | 131.9 |
| Dec 14, 2009 | 243 | 193.9 | 177.7 | 125.8 |
| Dec 07, 2009 | 247.1 | 201.2 | 175.8 | 129.4 |
| Nov 30, 2009 | 247.4 | 204 | 171.6 | 124.9 |
| Nov 23, 2009 | 248.4 | 204.1 | 171.4 | 122.7 |
| Nov 16, 2009 | 246.6 | 201.7 | 166.8 | 119.9 |
| Nov 09, 2009 | 247.3 | 202.7 | 164.3 | 122.1 |
| Nov 02, 2009 | 250.6 | 204.3 | 160 | 118.6 |
| Oct 26, 2009 | 250.3 | 217.8 | 156.3 | 121.1 |
| Oct 19, 2009 | 243.8 | 212.8 | 150.7 | 110.5 |
| Oct 12, 2009 | 233.4 | 195 | 145.3 | 101 |
| Oct 05, 2009 | 228.9 | 188.5 | 139.9 | 99.8
Source EIA.gov |