0

Current propane prices in Pa dipped a bit this week. Residential propane prices dropped 1.2 cents while wholesale propane prices for Pennsylvania remained unchanged. Use these prices as a benchmark of propane cost as you shop for your propane.

Date Weekly Pennsylvania No. 2 Heating Oil Residential Price (Cents per Gallon) Weekly Pennsylvania No. 2 Heating Oil Wholesale/Resale Price (Cents per Gallon) Weekly Pennsylvania Propane Residential Price (Cents per Gallon) Weekly Pennsylvania Propane Wholesale/Resale Price (Cents per Gallon)
Feb 08, 2010 274.2 195.5 336.5 150.2
Feb 01, 2010 276.8 198.7 337.7 150.2
Jan 25, 2010 284.1 202 337 143.8
Jan 18, 2010 290.9 213.1 337.4 137.8
Jan 11, 2010 291.7 228.4 332.5 157.6
Jan 04, 2010 278 220.1 320.5 146.7
Dec 28, 2009 270.9 210.6 313.2 139.6
Dec 21, 2009 264.9 199 308 131.2
Dec 14, 2009 264.8 194.2 300 126
Dec 07, 2009 262.8 204.7 295.6 129.7
Nov 30, 2009 263.4 201.7 287 124
Nov 23, 2009 264.2 201.4 283.7 121
Nov 16, 2009 263.7 202.1 280.5 117.1
Nov 09, 2009 264.9 204.3 278.6 120
Nov 02, 2009 260.9 205.2 276.3 119.1
Oct 26, 2009 261 211.7 273.3 120.8
Oct 19, 2009 249.9 208 266.9 113
Oct 12, 2009 241.6 191.6 262.9 106.4
Oct 05, 2009 233.9 184 259.4 106.1

Current Pa propane prices for the week ending January 11. Propane prices per gallon pa continued to rise this week. Residential propane prices Pennsylvania rose almost 13 cents this week. This is because propane inventories continue to fall. Increase in demand from the recent cold weather have caused prices to jump. Wholesale propane prices for pa also rose this week by 10 cents.

Propane Prices for Pennsylvania for the week ending Jan 4 2010. For the 6th straight week propane prices Pa have increased. This week wholesale propane prices jumped over 7 cents while residential propane prices PA rose over 8 cents.

Date Weekly Pennsylvania No. 2 Heating Oil Residential Price (Cents per Gallon) Weekly Pennsylvania No. 2 Heating Oil Wholesale/Resale Price (Cents per Gallon) Weekly Pennsylvania Propane Residential Price (Cents per Gallon) Weekly Pennsylvania Propane Wholesale/Resale Price (Cents per Gallon)
Jan 04, 2010 278 220.1 321.3 146.7
Dec 28, 2009 270.9 210.6 313.2 139.6
Dec 21, 2009 264.9 199 308 131.2
Dec 14, 2009 264.8 194.2 300 126
Dec 07, 2009 262.8 204.7 295.6 129.7
Nov 30, 2009 263.4 201.7 287 124
Nov 23, 2009 264.2 201.4 283.7 121
Nov 16, 2009 263.7 202.1 280.5 117.1
Nov 09, 2009 264.9 204.3 278.6 120
Nov 02, 2009 260.9 205.2 276.3 119.1
Oct 26, 2009 261 211.7 273.3 120.8
Oct 19, 2009 249.9 208 266.9 113
Oct 12, 2009 241.6 191.6 262.9 106.4
Oct 05, 2009 233.9 184 259. 106.1

Source EIA

Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks

Leave a Reply