<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propane Prices &#187; Uncategorized</title>
	<atom:link href="http://integrityenergy.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrityenergy.com</link>
	<description>Propane Prices and everything Propane</description>
	<lastBuildDate>Tue, 15 May 2012 03:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Current Propane Gas Prices</title>
		<link>http://integrityenergy.com/current-propane-gas-prices/</link>
		<comments>http://integrityenergy.com/current-propane-gas-prices/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[current propane prices]]></category>
		<category><![CDATA[current propane prices per gallon]]></category>
		<category><![CDATA[propane gas prices]]></category>
		<category><![CDATA[residential propane price]]></category>
		<category><![CDATA[wholesale propane prices]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=250</guid>
		<description><![CDATA[Weekly Propane Prices for the week ending March 19, 2012 &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; // // // ]]&#62; 2009-2010 Propane prices are below. The average residential propane price fell 0.7 cent per gallon to reach 267.7 cents per gallon. This was an increase of 40.3 cents per gallon compared to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a href="http://integrityenergy.com/">Weekly Propane Prices</a> for the week ending March 19, 2012</strong></strong></p>
<p><a href="http://integrityenergy.com/wp-content/uploads/2010/01/Residential-Propane-Prices1.png"><img class="alignleft size-full wp-image-1666" title="Residential  Propane Prices" src="http://integrityenergy.com/wp-content/uploads/2010/01/Residential-Propane-Prices1.png" alt="" width="686" height="815" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><strong><br />
</strong></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><script type="text/javascript">// <![CDATA[
          google_ad_client = "pub-0836260259559193"; /* 468x60, created 11/6/10 propaneprices */ google_ad_slot = "5041306448"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
<p>2009-2010 Propane prices are below.</p>
<p>The average <a href="http://integrityenergy.com/propane-prices-html/">residential propane price</a> fell 0.7 cent per gallon to reach 267.7 cents per gallon. This was an increase of 40.3 cents per gallon compared to the same period last year. Wholesale propane prices dropped 3.3 cents per gallon to reach 134.7 cents per gallon. This was an increase of 58.9 cents per gallon when compared to the March 2, 2009 price of 75.8 cents per gallon.</p>
<p>After reaching a peak of 73 million barrels in October, an 11-year high, propane supplies have dropped precipitously through the winter heating season. The inventory draw appears to have tapered off last week as total U.S. inventories fell 0.5 million barrels to 26.8 million barrels. The Gulf Coast region led the decline with a 1.7 million barrel draw. All other regions realized a gain in propane inventories. East Coast stocks built by 1.0 million barrels, the Midwest region increased by 0.2 million barrels, and the Rocky Mountain/West Coast region was slightly higher.</p>
<p><a href="http://integrityenergy.com/wp-content/uploads/2010/01/propane-prices.PNG"><img class="alignleft size-full wp-image-319" title="propane prices" src="http://integrityenergy.com/wp-content/uploads/2010/01/propane-prices.PNG" alt="propane prices" width="634" height="225" /></a></p>
<p><a href="http://integrityenergy.com/current-propane-gas-prices/">Propane prices</a> for the average residential use ticked up a half cent this week. The average propane price is now $2.688 per gallon. Compared to last year, that is a increase of nearly 36 cents. Wholesale propane gas prices rose just over 7 cents per gallon to reach $1.527 a gallon. This is a hugh increase of over 66 cents per gallon when compared to last years price at this time.</p>
<p>Propane inventories declined by 1.3 million barrels this week. This compares to the 4.8 million draw down back on January 15, 2010. Propane Gas inventories declined by almost 1 million barrels in the Gulf Coast region while the Midwest dropped about .4 million barrels. East Coast saw a slight build up in propane inventory.</p>
<p><a href="http://integrityenergy.com/wp-content/uploads/2010/01/propane-prices.png"><img class="alignleft size-full wp-image-314" title="propane prices" src="http://integrityenergy.com/wp-content/uploads/2010/01/propane-prices.png" alt="propane prices" width="618" height="245" /></a></p>
<p><a href="http://integrityenergy.com/propane-prices-html/">Current Propane Gas Prices</a></p>
<p>The average residential <a href="http://integrityenergy.com/">propane prices</a> jumped 12.7 cents per gallon to reach 266.1 cents per gallon. This was an increase of 35.5 cents per gallon compared to the same period last year. Wholesale <a href="http://integrityenergy.com/propane-prices-html/">propane gas prices</a> rose 9.6 cents per gallon to reach 156.5 cents per gallon. <!--google_ad_section_end--> This was an increase of 65.2 cents per gallon when compared to the January 12, 2009 price of 91.3 cents per gallon.</p>
<p>Propane Gas Inventories Continue to Nosedive<br />
Propane gas supply across the country continued to fall last week. Total U.S. inventories drew by 3.5 million barrels to 46.0 million barrels total. The Gulf Coast region led the draw with 1.7 million barrels, while the Midwest region drew 1.0 million barrels of inventory. The East Coast regional propane inventories fell by 0.7 million barrels and the Rocky Mountain/West Coast region drew about 0.1 million barrels.</p>
<p><a href="http://integrityenergy.com/wp-content/uploads/2010/01/Propane-Prices1.PNG"><img class="alignleft size-full wp-image-269" title="Propane Prices" src="http://integrityenergy.com/wp-content/uploads/2010/01/Propane-Prices1.PNG" alt="Propane Prices" width="624" height="231" /></a></p>
<p><strong><a href="http://integrityenergy.com/">Current propane prices</a> for the week ending 1/4/2010</strong></p>
<p>The average residential propane price gained 7.3 cents per gallon to reach 253.6 cents per gallon. This was an increase of 22.6 cents per gallon compared to the same period last year. Wholesale propane prices rose 4.7 cents per gallon to reach 146.9 cents per gallon. This was an increase of 64.6 cents per gallon when compared to the January 5, 2009 price of 82.3 cents per gallon.</p>
<p><strong>Propane Continues Seasonal Draw</strong><br />
Cold temperatures across the Nation led total U.S. inventories of propane to fall last week by 3 million barrels to 49.4 million barrels. The cumulative stockdraw during December totaled nearly 12 million barrels, about 2.8 million barrels higher than the most recent 5-year average, as spells of cold weather swept through some of the major propane heating regions during the month. The Midwest region drew 1.3 million barrels and the Gulf Coast region drew 1.0 million barrels. The East Coast and Rocky Mountain/West Coast regions each drew 0.3 million barrels of propane inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/current-propane-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Propane Prices for the week ending 12/30/2009</title>
		<link>http://integrityenergy.com/current-propane-prices-for-the-week-ending-12302009/</link>
		<comments>http://integrityenergy.com/current-propane-prices-for-the-week-ending-12302009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[average residential propane price]]></category>
		<category><![CDATA[propane price]]></category>
		<category><![CDATA[residential propane price]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=222</guid>
		<description><![CDATA[The average residential propane price rose 6.2 cents per gallon to reach 246.6 cents per gallon. This was an increase of 14.9 cents per gallon compared to the same period last year. Wholesale propane prices increased 11.2 cents per gallon to reach 142.2 cents per gallon. This was an increase of 61.5 cents per gallon [...]]]></description>
			<content:encoded><![CDATA[<p><!--google_ad_section_start-->The average residential propane price rose 6.2 cents per gallon to reach 246.6 cents per gallon. This was an increase of 14.9 cents per gallon compared to the same period last year. <a href="http://integrityenergy.com/">Wholesale propane prices</a> increased 11.2 cents per gallon to reach 142.2 cents per gallon. This was an increase of 61.5 cents per gallon when compared to the December 29, 2008 price of 80.7 cents per gallon.<!--google_ad_section_end--></p>
<p>Propane Inventories Fall<br />
Propane inventories in the U.S. fell by 1.5 million barrels last week to 52.5 million. The largest draw of 1.1 million barrels occurred in the Gulf Coast region. The Midwest regional stocks fell by 0.5 million barrels and the Rock Mountain/West Coast region drew slightly. The East Cost regional stocks built by 0.1 million barrels.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/current-propane-prices-for-the-week-ending-12302009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propane Prices Pa for the week ending 12/28/2009</title>
		<link>http://integrityenergy.com/propane-prices-pa-for-the-week-ending-12282009/</link>
		<comments>http://integrityenergy.com/propane-prices-pa-for-the-week-ending-12282009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[propane prices in Pennsylvania]]></category>
		<category><![CDATA[Propane Prices Pa]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=211</guid>
		<description><![CDATA[Propane prices in Pennsylvania continue to climb. Prices jumped over 6 cents for residential customers. Propane prices at the wholesale level leapt almost 8.5 cents. Use this information when barginning with your propane supplier.]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityenergy.com/propane-prices-pa/">Propane prices in Pennsylvania</a> continue to climb. Prices jumped over 6 cents for residential customers. Propane prices at the wholesale level leapt almost 8.5 cents. Use this information when barginning with your propane supplier.</p>
<p><a href="http://integrityenergy.com/wp-content/uploads/2009/12/Propane-Prices-Pa.PNG"><img class="alignleft size-full wp-image-212" title="Propane Prices Pa" src="http://integrityenergy.com/wp-content/uploads/2009/12/Propane-Prices-Pa.PNG" alt="Propane Prices Pa" width="602" height="131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/propane-prices-pa-for-the-week-ending-12282009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Propane Gas Prices for the week ending 12/23/2009</title>
		<link>http://integrityenergy.com/current-propane-gas-prices-for-the-week-ending-12232009/</link>
		<comments>http://integrityenergy.com/current-propane-gas-prices-for-the-week-ending-12232009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=220</guid>
		<description><![CDATA[The average residential propane price increased 4.8 cents per gallon to reach 240.3 cents per gallon. This was an increase of 7.3 cents per gallon compared to the same period last year. Current propane prices increased 6.2 cents per gallon to reach 131.0 cents per gallon. This was an increase of 45.7 cents per gallon [...]]]></description>
			<content:encoded><![CDATA[<p><!--google_ad_section_start-->The average residential <a href="http://integrityenergy.com/propane-prices-html/">propane price</a> increased 4.8 cents per gallon to reach 240.3 cents per gallon. This was an increase of 7.3 cents per gallon compared to the same period last year. <a href="http://integrityenergy.com/propane-prices-html/">Current propane prices</a> increased 6.2 cents per gallon to reach 131.0 cents per gallon. This was an increase of 45.7 cents per gallon when compared to the December 22, 2008 price of 85.3 cents per gallon.<!--google_ad_section_end--></p>
<p>Propane Inventories Draw Again<br />
Total U.S. inventories of propane continued to decline last week, falling 3.4 million barrels to 54 million barrels. The Gulf Coast region drew 2.1 million barrels of propane stocks and the Midwest region declined 1.2 million barrels. The East Coast stocks dropped by 0.3 million barrels and the Rocky Mountain/West Coast region gained slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/current-propane-gas-prices-for-the-week-ending-12232009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propane Prices Wisconsin for the week ending 12/30/2009</title>
		<link>http://integrityenergy.com/propane-prices-wisconsin-for-the-week-ending-12302009/</link>
		<comments>http://integrityenergy.com/propane-prices-wisconsin-for-the-week-ending-12302009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin Propane Prices]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=225</guid>
		<description><![CDATA[Wholelesale propane prices in Wisconsin continued to jump this month. Prices increased nearly 14 cents this past week. Price have moved up almost 23 cents since last month. Residential propane prices haven&#8217;t moved as much, but the trend is clearly up. Use this information when negotiating with your propane supplier.]]></description>
			<content:encoded><![CDATA[<p>Wholelesale <a href="http://integrityenergy.com/">propane prices</a> in Wisconsin continued to jump this month. Prices increased nearly 14 cents this past week. Price have moved up almost 23 cents since last month. Residential propane prices haven&#8217;t moved as much, but the trend is clearly up. Use this information when negotiating with your propane supplier.</p>
<p><a href="http://integrityenergy.com/wp-content/uploads/2010/01/Wisconsin-Weekly-Heating-Oil-and-Propane-Prices.png"><img class="alignleft size-full wp-image-229" title="Wisconsin Weekly Heating Oil and Propane Prices" src="http://integrityenergy.com/wp-content/uploads/2010/01/Wisconsin-Weekly-Heating-Oil-and-Propane-Prices.png" alt="Wisconsin Weekly Heating Oil and Propane Prices" width="608" height="134" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/propane-prices-wisconsin-for-the-week-ending-12302009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacypolicy</title>
		<link>http://integrityenergy.com/privacypolicy-html/</link>
		<comments>http://integrityenergy.com/privacypolicy-html/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=126</guid>
		<description><![CDATA[Your Privacy Your privacy is important to us. To better protect your privacy we provide this notice explaining our online information practices and the choices you can make about the way your information is collected and used. To make this notice easy to find, we make it available on our homepage and at every point [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your Privacy</strong><br />
Your privacy is important to us. To better protect your privacy we provide this notice explaining our online information practices and the choices you can make about the way your information is collected and used. To make this notice easy to find, we make it available on our homepage and at every point where personally identifiable information may be requested.</p>
<p><strong>Google Adsense and the DoubleClick DART Cookie</strong><br />
Google, as a third party advertisement vendor, uses cookies to serve ads on this site. The use of DART cookies by Google enables them to serve adverts to visitors that are based on their visits to this website as well as other sites on the internet.</p>
<p>To opt out of the DART cookies you may visit the Google ad and content network privacy policy at the following url <a href="http://www.google.com/privacy_ads.html">http://www.google.com/privacy_ads.html</a> Tracking of users through the DART cookie mechanisms are subject to Google&#8217;s own privacy policies.</p>
<p>Other Third Party ad servers or ad networks may also use cookies to track users activities on this website to measure advertisement effectiveness and other reasons that will be provided in their own privacy policies, integrityenergy.com has no access or control over these cookies that may be used by third party advertisers.</p>
<p><strong>Our Commitment To Childrens Privacy</strong><br />
Protecting the privacy of the very young is especially important. For that reason, integrityenergy.com will never collect or maintain information at our website from those we actually know are under 18, and no part of our website is structured to attract anyone under 18.<br />
Under our Terms of Service, children under 18 are not allowed to access our service.</p>
<p><strong>Collection of Personal Information</strong><br />
When visiting integrityenergy.com, the IP address used to access the site will be logged along with the dates and times of access. This information is purely used to analyze trends, administer the site, track users movement and gather broad demographic information for internal use. Most importantly, any recorded IP addresses are not linked to personally identifiable information.</p>
<p><strong>Links to third party Websites</strong><br />
We have included links on this site for your use and reference. We are not responsible for the privacy policies on these websites. You should be aware that the privacy policies of these sites may differ from our own.</p>
<p><strong>Changes to this Privacy Statement</strong><br />
The contents of this statement may be altered at any time, at our discretion.</p>
<p>If you have any questions regarding the privacy policy of integrityenergy.com then you may contact us at webmaster@integrityenergy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/privacypolicy-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating Oil Prices</title>
		<link>http://integrityenergy.com/heating-oil-prices-html/</link>
		<comments>http://integrityenergy.com/heating-oil-prices-html/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Heating oil]]></category>
		<category><![CDATA[Heating Oil Futures]]></category>
		<category><![CDATA[heating oil prices]]></category>
		<category><![CDATA[New York Harbor heating oil futures]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=118</guid>
		<description><![CDATA[Heating oil accounts for about 25% of the yield of a barrel of crude oil, the second largest cut after gasoline (petrol). The heating oil futures contract trades in units of 42,000 U.S. gallons (1,000 barrels) and (for the USA) is based on delivery in the New York harbor. Options on futures, calendar spread options [...]]]></description>
			<content:encoded><![CDATA[<p>Heating oil accounts for about 25% of the yield of a barrel of crude oil, the second largest cut after gasoline (petrol). The heating oil futures contract trades in units of 42,000 U.S. gallons (1,000 barrels) and (for the USA) is based on delivery in the New York harbor. Options on futures, calendar spread options contracts, crack spread options contracts, and average price options contracts give market participants even greater flexibility in managing price risk.The heating oil futures contract is also used to hedge diesel fuel and jet fuel, both of which trade in the cash market at an often stable premium to NYMEX Division New York Harbor heating oil futures.</p>
<p>source: NYMEX Inc</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/heating-oil-prices-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propane Prices PA for the week of 11/16/2009</title>
		<link>http://integrityenergy.com/propane-prices-pa-for-the-week-of-11162009/</link>
		<comments>http://integrityenergy.com/propane-prices-pa-for-the-week-of-11162009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[propane prices for Pennsylvania]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=80</guid>
		<description><![CDATA[Here are the average propane prices across the state of  Pennsylvania for the week of 11/16/2009. use these averages as a guide when shopping for your next propane gas purchase.]]></description>
			<content:encoded><![CDATA[<p>Here are the average propane prices across the state of  Pennsylvania <img class="alignnone size-full wp-image-88" title="Pennsylvania Weekly Propane Prices" src="http://integrityenergy.com/wp-content/uploads/2009/11/Pennsylvania-Weekly-Propane-Prices1.png" alt="Pennsylvania Weekly Propane Prices" width="682" height="130" /> for the week of 11/16/2009. use these averages as a guide when shopping for your next propane gas purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/propane-prices-pa-for-the-week-of-11162009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propane Prices Pa for the week of 11/9/2009</title>
		<link>http://integrityenergy.com/propane-prices-pa-for-the-week-of-1192009/</link>
		<comments>http://integrityenergy.com/propane-prices-pa-for-the-week-of-1192009/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[heating oil prices]]></category>
		<category><![CDATA[Propane Prices]]></category>
		<category><![CDATA[Propane Prices Pa]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=57</guid>
		<description><![CDATA[Here are the weekly propane prices and heating oil prices in Pennsylvania for the week ending 11/9/2009]]></description>
			<content:encoded><![CDATA[<p>Here are the weekly propane prices and heating oil<img class="alignright size-full wp-image-58" title="Propane Prices Pa" src="http://integrityenergy.com/wp-content/uploads/2009/11/Propane-Prices-Pa.png" alt="Propane Prices Pa" width="610" height="129" /> prices in Pennsylvania for the week ending 11/9/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/propane-prices-pa-for-the-week-of-1192009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propane Stocks Fall Again 11/9/2009</title>
		<link>http://integrityenergy.com/propane-stocks-fall-again-1192009/</link>
		<comments>http://integrityenergy.com/propane-stocks-fall-again-1192009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[propane inventories]]></category>

		<guid isPermaLink="false">http://integrityenergy.com/?p=33</guid>
		<description><![CDATA[Inventories of propane fell for the fourth week in a row after peaking in early October, the highest level since November 1998. Total U.S. propane inventories fell 1.2 million barrels to 68.4 million barrels. The Gulf Coast regional stocks fell 0.7 million barrels, while the Midwest region dropped by 0.6 million barrels. Inventories in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Inventories of propane fell for the fourth week in a row after peaking in early October, the highest level since November 1998. Total U.S. propane inventories fell 1.2 million barrels to 68.4 million barrels. The Gulf Coast regional stocks fell 0.7 million barrels, while the Midwest region dropped by 0.6 million barrels. Inventories in the East Coast region drew 0.1 million barrels while the Rocky Mountain/West Coast region added 0.2 million barrels of inventory. Propylene non-fuel use inventories decreased their share of total propane/propylene inventories from 3.4 percent to 3.3 percent.<br />
source:Energy information Agency</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergy.com/propane-stocks-fall-again-1192009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

